The following is the per unit price of RMB per amino acid
Each peptide is free of charge by providing HPLC purity profiles and molecular mass spectrometry.
Using the latest microwave fast peptide synthesizer and several 96 hole and 18 channel peptide synthesizers, the advanced synthesis process has high efficiency, high speed, and some peptides can maintain their original biological activity.
Quantity (mg) | Purity ($) | |||||||
Crude | Desalted | 75% | 85% | 90% | 95% | 98% | 99% | |
1-4 | 25 | 32 | 50 | 60 | 70 | 75 | 80 | 90 |
5-9 | 28 | 36 | 60 | 70 | 80 | 85 | 90 | 95 |
10-20 | 35 | 45 | 70 | 85 | 90 | 95 | 100 | 105 |
21-30 | 40 | 50 | 80 | 90 | 100 | 105 | 110 | 115 |
31-40 | 45 | 55 | 85 | 95 | 105 | 110 | 115 | 120 |
41-50 | 50 | 60 | 90 | 100 | 110 | 115 | 120 | 125 |
51-60 | 55 | 65 | 95 | 106 | 115 | 120 | 125 | 130 |
61-70 | 60 | 70 | 100 | 110 | 120 | 125 | 130 | 135 |
71-80 | 65 | 75 | 105 | 120 | 125 | 130 | 140 | 145 |
81-90 | 70 | 80 | 110 | 130 | 130 | 140 | 145 | 150 |
100 | 75 | 85 | 115 | 140 | 150 | 150 | 160 | 165 |
1000 | 220 | 230 | 350 | 400 | 680 | 799 | 990 | 1200 |
2000 | 300 | 400 | 680 | 800 | 1000 | 1200 | 1500 | 2000 |
3000 | 400 | 600 | 850 | 1100 | 1300 | 1600 | 1900 | 2600 |
1.The production cycle is as follows: |
||||||
A: | 50 mg | 1 week | D: | 1g | 2-3周 | |
B: | 100mg | 2 weeks | E: | 2-3g | 3-4周 | |
C: | 500mg | 2 weeks | F: | 5 | 3-5周 | |
2.If you have any other special peptides or other modifications, please write or call us and we will reply promptly. |
||||||
3.Synthetic sequence less than 6 amino acids, please follow the 6 amino acid valuation, more than g level, please contact us. | ||||||
4.Please call or call us at preferential prices. |